| MR11 Haloge Light Bulb | ||||||||||||||||
| Type | MR11 , MR-11 | |||||||||||||||
| ANSI | FTH/FG | |||||||||||||||
| Watt | 35 Watt | |||||||||||||||
| Volt | 12 Volt | |||||||||||||||
| Beam Spread | Flood (30 degree) | |||||||||||||||
| Base | GZ4 Bipin - (4mm pin spacing) | |||||||||||||||
| Life | 2000 hrs | |||||||||||||||
| Color Temperature | 2950K | |||||||||||||||
| Face | Front Glass Covered | |||||||||||||||
| Manufacturer | Green Energy Lighting | |||||||||||||||
| Cross Reference |
|
|||||||||||||||