| Metal Halide Light Bulbs - Metal Halide Lamp | |||||||
| Watt | 250W | ||||||
| Bulb Shape | BT28 | ||||||
| Base | MOG (E39) | ||||||
| Finish | Clear | ||||||
| ANSI Ballast | M58 | ||||||
| Color Temp | 4200 K | ||||||
| Light Output | 22,000 lm | ||||||
| Burning Position | Universal | ||||||
| MOL (length) | 8.31 in | ||||||
| CRI | 65 | ||||||
| Brand | Green Energy Lighting Corp | ||||||
| Manufacturer | Green Energy Lighting Corp | ||||||
| Avg Life | 10,000 hrs | ||||||
| Cross Reference |
|
||||||