| Metal Halide Light Bulbs - Metal Halide Lamp | |||||||||||
| Watt | 1000W | ||||||||||
| Bulb Shape | BT56 | ||||||||||
| Base | MOG (E39) | ||||||||||
| Finish | Clear | ||||||||||
| ANSI Ballast | M47 | ||||||||||
| Color Temp | 4200 K | ||||||||||
| Light Output | 110,000 lm | ||||||||||
| Burning Position | Universal | ||||||||||
| MOL (length) | 15.38 in | ||||||||||
| CRI | 65 | ||||||||||
| Brand | Green Energy Lighting Corp | ||||||||||
| Manufacturer | Green Energy Lighting Corp | ||||||||||
| Avg Life | 15,000 hrs | ||||||||||
| Cross Reference |
|
||||||||||