| Protected Metal Halide Light Bulbs | |||||||||||
| Watt | 175W | ||||||||||
| Bulb Shape | ED17 | ||||||||||
| Base | MED (E26) | ||||||||||
| Finish | Clear | ||||||||||
| ANSI Ballast | M57/O | ||||||||||
| Luminaire Type | Protected - Open or Enclosed Fixtures | ||||||||||
| Color Temp | 4200 K | ||||||||||
| Avg Life | 10,000 hrs | ||||||||||
| Burning Position | Universal | ||||||||||
| MOL (length) | 5.44 in | ||||||||||
| MOD (diameter) | 2.13 in | ||||||||||
| Brand | Green Energy Lighting Corp | ||||||||||
| Manufacturer | Green Energy Lighting Corp | ||||||||||
| Cross Reference |
|
||||||||||