| Protected Metal Halide Light Bulbs | |||||||||||
| Watt | 250W | ||||||||||
| Bulb Shape | BT28 | ||||||||||
| Base | MOG (E39) | ||||||||||
| Finish | Clear | ||||||||||
| ANSI Ballast | M58/O | ||||||||||
| Luminaire Type | Protected - Open or Enclosed Fixtures | ||||||||||
| Color Temp | 4200 K | ||||||||||
| Avg Life | 10,000 hrs | ||||||||||
| Burning Position | Base Up | ||||||||||
| MOL (length) | 8.31 in | ||||||||||
| MOD (diameter) | 3.50 in | ||||||||||
| Brand | Green Energy Lighting Corp | ||||||||||
| Manufacturer | Green Energy Lighting Corp | ||||||||||
| Cross Reference |
|
||||||||||