| Metal Halide Pulse Start Lamp | |||||||||
| Watt | 175W | ||||||||
| Bulb Shape | BT28 | ||||||||
| Base | MOG (E39) | ||||||||
| Finish | Clear | ||||||||
| ANSI Ballast | M152/E, M137/E | ||||||||
| Luminaire Type | Unprotected - Enclosed Fixtures Only | ||||||||
| Color Temp | 4200 K | ||||||||
| Light Output | 17,500 lm | ||||||||
| Burning Position | Base Up | ||||||||
| MOL (length) | 8.31 in | ||||||||
| CRI | 70 | ||||||||
| Avg Life | 15,000 hrs | ||||||||
| Brand | Green Energy Lighting Corp | ||||||||
| Manufacturer | Green Energy Lighting Corp | ||||||||
| Cross Reference |
|
||||||||