| Metal Halide Pulse Start Lamp | ||||||||
| Watt | 400W | |||||||
| Bulb Shape | BT28 | |||||||
| Base | MOG (E39) | |||||||
| Finish | Clear | |||||||
| ANSI Ballast | M155/E, M135/E | |||||||
| Luminaire Type | Unprotected - Enclosed Fixtures Only | |||||||
| Color Temp | 4200 K | |||||||
| Light Output | 44,400 lm | |||||||
| Burning Position | Base Up | |||||||
| MOL (length) | 8.31 in | |||||||
| CRI | 65 | |||||||
| Avg Life | 20,000 hrs | |||||||
| Brand | Green Energy Lighting Corp | |||||||
| Manufacturer | Green Energy Lighting Corp | |||||||
| Cross Reference |
|
|||||||