| Metal Halide Pulse Start Lamp | ||||||
| Watt | 750W | |||||
| Bulb Shape | BT37 | |||||
| Base | MOG (E39) | |||||
| Finish | Clear | |||||
| ANSI Ballast | M149/E | |||||
| Luminaire Type | Unprotected - Enclosed Fixtures Only | |||||
| Color Temp | 4200 K | |||||
| Light Output | 80,000 lm | |||||
| Burning Position | Base Up | |||||
| MOL (length) | 11.50 in | |||||
| CRI | 65 | |||||
| Avg Life | 16,000 hrs | |||||
| Brand | Green Energy Lighting Corp | |||||
| Manufacturer | Green Energy Lighting Corp | |||||
| Cross Reference |
|
|||||