| Metal Halide Pulse Start Lamp | ||||||||||||
| Watt | 200W | |||||||||||
| Bulb Shape | BT28 | |||||||||||
| Base | MOG (E39) | |||||||||||
| Finish | Clear | |||||||||||
| ANSI Ballast | M136/E | |||||||||||
| Luminaire Type | Unprotected - Enclosed Fixtures Only | |||||||||||
| Color Temp | 4200 K | |||||||||||
| Light Output | 19,000 lm | |||||||||||
| Burning Position | Base Up | |||||||||||
| MOL (length) | 8.31 in | |||||||||||
| CRI | 65 | |||||||||||
| Avg Life | 15,000 hrs | |||||||||||
| Brand | Green Energy Lighting Corp | |||||||||||
| Manufacturer | Green Energy Lighting Corp | |||||||||||
| Cross Reference |
|
|||||||||||