| Metal Halide Protected Pulse Start Lamp | ||||||||
| Watt | 320W | |||||||
| Bulb Shape | BT28 | |||||||
| Base | MOG (E39) | |||||||
| Finish | Clear | |||||||
| ANSI Ballast | M154/O, M132/O, M131/O | |||||||
| Luminaire Type | Protected - Open or Enclosed Fixtures | |||||||
| Color Temp | 4200 K | |||||||
| Light Output | 32,300 lm | |||||||
| Burning Position | Base Up | |||||||
| MOL (length) | 8.31 in | |||||||
| CRI | 70 | |||||||
| Avg Life | 20,000 hrs | |||||||
| Cross Reference |
|
|||||||