| Metal Halide Protected Pulse Start Lamp | ||||||||
| Watt | 400W | |||||||
| Bulb Shape | BT37 | |||||||
| Base | MOG (E39) | |||||||
| Finish | Clear | |||||||
| ANSI Ballast | M155/O, M135/O | |||||||
| Luminaire Type | Protected - Open or Enclosed Fixtures | |||||||
| Color Temp | 4200 K | |||||||
| Light Output | 42,000 lm | |||||||
| Burning Position | Base Up | |||||||
| MOL (length) | 8.31 in | |||||||
| CRI | 70 | |||||||
| Avg Life | 20,000 hrs | |||||||
| Cross Reference |
|
|||||||